English
Español
Português
русский
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик

Features: Nylon casing for riding comfort; steel‑belted tread for puncture resistance; special compound for enhanced wear.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 405/70R18 | - | - | B/A2 | 13.00 | 407 | 1025 | 23 | 2575 | 380 | - | TL |
| 405/70R20 | - | - | B/A2 | 13.00 | 407 | 1076 | 23 | 2725 | 380 | - | TL |
Features: Optimised tread compound for extended wear; wide aggressive tread for handling and lateral adhesion; maximised sidewall reinforcement against cutting and abrasion.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | ☆☆ | E‑3/L‑3 | A2 | 14.00/1.5 | 445 | 1348 | 27 | 8500 | 650 | C1 | TL |
| 20.5R25 | ☆☆ | E‑3/L‑3 | A2 | 17.00/2.0 | 521 | 1493 | 30 | 11500 | 650 | C1 | TL |
| 23.5R25 | ☆☆ | L‑3 | A2 | 19.50/2.5 | 597 | 1617 | 33 | 14500 | 650 | C1 | TL |
| 26.5R25 | ☆☆ | L‑3 | A2 | 22.00/3.0 | 673 | 1750 | 36 | 18500 | 650 | C1 | TL |
| 29.5R25 | ☆☆ | L‑3 | A2 | 25.00/3.5 | 749 | 1874 | 39 | 22400 | 650 | C1 | TL |
Features: Optimised pattern angle for superior traction; larger centre blocks for even wear; robust shoulder and enhanced sidewall for damage resistance.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.5R25 | ★★ | E‑3/L‑3 | A2 | 12.00/1.3 | 390 | 1274 | 24 | 7100 | 650 | C1 | TL |
| 17.5R25 | ★★ | E‑3/L‑3 | A2 | 14.00/1.5 | 444 | 1346 | 27 | 8500 | 650 | C1 | TL |
| 20.5R25 | ★★ | E‑3/L‑3 | A2 | 17.00/2.0 | 520 | 1484 | 30 | 11500 | 650 | C1 | TL |
| 23.5R25 | ★★ | L‑3 | A2 | 19.50/2.5 | 610 | 1604 | 33 | 14500 | 650 | C1 | TL |
| 26.5R25 | ★★ | L‑3 | A2 | 22.00/3.0 | 687 | 1732 | 36 | 18500 | 650 | C1 | TL |
| 29.5R25 | ★★ | L‑3 | A2 | 25.00/3.5 | 749 | 1862 | 42 | 22400 | 650 | C1 | TL |
Features: Non‑directional pattern for outstanding traction; aggressive tread for handling and lateral adhesion; optimised contour with lighter weight for better economics.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.5R25 | ★★ | L‑3 | A2 | 19.50/2.5 | 590 | 1605 | 32 | 14500 | 650 | C1 | TL |
Features: Excellent lateral grip on soft terrain with self‑cleaning pattern; great traction on rocky, gravel and packed earth in mines, quarries and construction sites; special SBR compound improves wear and reduces heat.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.5R25 | ☆☆ | L‑3 | A2 | 22.00/3.0 | 673 | 1750 | 44 | 18500 | 650 | C1 | TL |
| 29.5R25 | ☆☆ | L‑3 | A2 | 25.00/3.5 | 749 | 1874 | 44 | 22400 | 650 | C1 | TL |
| 750/65R25 | ☆☆ | E‑3/L‑3 | A2 | 24.00/3.0 | 754 | 1611 | 45 | 18500 | 625 | C2 | TL |
| 850/65R25 | ☆☆ | E‑3/L‑3 | A2 | 27.00/3.5 | 852 | 1741 | 46 | 23000 | 625 | C2 | TL |
Features: Self‑cleaning pattern improves traction; rugged shoulder rib for sidewall protection; larger footprint with lower ground pressure for better stability and mobility.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.5R25 | ★★ | L‑3 | B | 25.00/3.5 | 749 | 1856 | 43 | 22400 | 650 | C1 | TL |
| 750/65R25 | ★★ | E‑3/L‑3 | B | 24.00/3.0 | 754 | 1602 | 43 | 18500 | 625 | C2 | TL |
Features: Exceptional manoeuvrability on ice and snow; optimised tread for maximum traction; special snow compound enhances grip.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.5R25 | ☆☆ | E‑2/L‑2 | A2 | 12.00/1.3 | 394 | 1278 | 24 | 7100 | 650 | - | TL |
| 17.5R25 | ☆☆ | E‑2/L‑2 | A2 | 14.00/1.5 | 445 | 1348 | 27 | 8500 | 650 | - | TL |
| 20.5R25 | ☆☆ | E‑2/L‑2 | A2 | 17.00/2.0 | 521 | 1493 | 30 | 11500 | 650 | - | TL |
| 23.5R25 | ☆☆ | E‑2/L‑2 | A2 | 19.50/2.5 | 597 | 1617 | 32 | 14500 | 650 | - | TL |
| 26.5R25 | ☆☆ | E‑2/L‑2 | A2 | 22.00/3.0 | 673 | 1750 | 35 | 18500 | 650 | - | TL |
Features: Directional tread for traction in mud and soft conditions; excellent performance in severe rock applications; deep tread for outstanding wear life.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.5R25 | ☆☆ | L‑5 | A2 | 17.00/2.0 | 521 | 1548 | 70 | 11500 | 650 | C1 | TL |
| 23.5R25 | ☆☆ | L‑5 | A2 | 19.50/2.5 | 597 | 1673 | 76 | 14500 | 650 | C1 | TL |
| 26.5R25 | ☆☆ | L‑5 | A2 | 22.00/3.0 | 673 | 1798 | 85 | 18500 | 650 | C1 | TL |
| 29.5R25 | ☆☆ | L‑5 | A2 | 25.00/3.5 | 749 | 1921 | 92 | 22400 | 650 | C1 | TL |
Features: Optimised pattern for superior traction; non‑directional tread for easy installation; rugged shoulder rib for sidewall protection.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | ★★ | L‑5 | A2 | 14.00/1.5 | 451 | 1400 | 64 | 8500 | 650 | C1 | TL |
| 20.5R25 | ★★ | L‑5 | A2 | 17.00/2.0 | 520 | 1534 | 72 | 11500 | 650 | C1 | TL |
| 23.5R25 | ★★ | L‑5 | A2 | 19.50/2.5 | 612 | 1660 | 78 | 14500 | 650 | C1 | TL |
| 26.5R25 | ★★ | L‑5 | A2 | 22.00/3.0 | 692 | 1795 | 87 | 18500 | 650 | C1 | TL |
| 29.5R25 | ★★ | L‑5 | A2 | 25.00/3.5 | 754 | 1900 | 94 | 22400 | 650 | C1 | TL |
Features: Combined smooth and lug pattern for cut resistance and traction; high‑tensile steel belt package for impact resistance; deep tread for extra grip and long wear.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | ☆☆ | L‑5 | A2 | 14.00/1.5 | 445 | 1399 | 63 | 8500 | 650 | C1 | TL |
| 20.5R25 | ☆☆ | L‑5 | A2 | 17.00/2.0 | 521 | 1548 | 70 | 11500 | 650 | C1 | TL |
| 23.5R25 | ☆☆ | L‑5 | A2 | 19.50/2.5 | 597 | 1673 | 76 | 14500 | 650 | C1 | TL |
| 26.5R25 | ☆☆ | L‑5 | A2 | 22.00/3.0 | 673 | 1798 | 85 | 18500 | 650 | C1 | TL |
| 29.5R25 | ☆☆ | L‑5 | A2 | 25.00/3.5 | 749 | 1921 | 92 | 22400 | 650 | C1 | TL |
Features: Deeper tread for longer wear vs previous; strong pattern improves cut resistance in severe conditions; rugged shoulder rib for added sidewall protection.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | ★★ | L‑5 | A2 | 14.00/1.5 | 451 | 1400 | 67 | 8500 | 650 | C1 | TL |
| 20.5R25 | ★★ | L‑5 | A2 | 17.00/2.0 | 520 | 1542 | 79 | 11500 | 650 | C1 | TL |
| 23.5R25 | ★★ | L‑5 | A2 | 19.50/2.5 | 612 | 1672 | 87 | 14500 | 650 | C1 | TL |
| 26.5R25 | ★★ | L‑5 | A2 | 22.00/3.0 | 692 | 1795 | 96 | 18500 | 650 | C1 | TL |
| 29.5R25 | ★★ | L‑5 | A2 | 25.00/3.5 | 754 | 1920 | 104 | 22400 | 650 | C1 | TL |
Features: Protective band at shoulder/sidewall interface against accidental damage; tread blocks with multiple sipes and offset shoulder blocks for excellent traction in mud, snow and ice; open shoulder pattern for self‑cleaning.
| Size | Star Rating | TRA Code | Speed Index | Rim | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Load Capacity (kg) | Inflation Pressure (kPa) | Tread Compound | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | ★★ | E‑2/L‑2 | A2 | 14.00/1.5 | 444 | 1346 | 27 | 8500 | 650 | - | TL |
| 20.5R25 | ★★ | E‑2/L‑2 | A2 | 17.00/2.0 | 520 | 1476 | 31 | 11500 | 650 | - | TL |
| 23.5R25 | ★★ | E‑2/L‑2 | A2 | 19.50/2.5 | 610 | 1594 | 34 | 14500 | 650 | - | TL |
Note: All tires are tubeless (TL). Star ratings (☆☆ / ★★) indicate ply/strength level. TRA codes and speed indexes follow industry standards. For custom sizes or further specifications, please contact Linglong directly.