English
Español
Português
русский
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик You are welcomed to come to our factory to buy the most popular, and high-quality Bias tractor Tires , LINGLONG looks forward to cooperate with you. If you are interested in our Tractor Tires, you can contact us now, we will reply to you in time!
Designed for long service life and exceptional year-around traction to help get the maximum efficiency of your farm.
LINGLONG is always committed to develop and improve your tire performance, helping you save time and money.
■Longer service life
■Better grip
■Ability to withstand heavy loads
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 5.00-12 | 4 | 4.00E | 145 | 590 | 280 | 200 | 22 | TT |
| 5.50-17 | 6 | 4.00E | 145 | 750 | 440 | 250 | 22 | TT |
| 6.00-12 | 4 | 4.50E | 165 | 640 | 335 | 180 | 22 | TT |
| 6 | 4.50E | 165 | 640 | 405 | 250 | 22 | TT | |
| 8 | 4.50E | 165 | 640 | 420 | 260 | 22 | TT | |
| 6.00-14 | 6 | 4.50E | 165 | 690 | 450 | 250 | 20.5 | TT |
| 8 | 4.50E | 165 | 690 | 685 | 420 | 20.5 | TT | |
| 6.00-16 | 6 | 4.50E | 165 | 745 | 495 | 250 | 22 | TT |
| 7.50-16 | 6 | 5.50F | 205 | 810 | 650 | 210 | 23 | TT |
| 8 | 5.50F | 205 | 810 | 700 | 240 | 23 | TT | |
| 7.50-20 | 6 | 5.50F | 205 | 910 | 760 | 210 | 24 | TT |
| 8 | 5.50F | 205 | 910 | 880 | 280 | 24 | TT | |
| 8.3-24 | 6 | W7 | 210 | 995 | 810 | 240 | 30 | TT |
| 8 | W7 | 210 | 995 | 920 | 280 | 30 | TT | |
| 8.5-20 | 8 | W7 | 210 | 895 | 880 | 250 | 30 | TT |
| 9.5-20 | 8 | W8 | 240 | 950 | 955 | 280 | 30 | TT |
| 9.5-24 | 6 | W8 | 240 | 1050 | 940 | 210 | 30 | TT |
| 8 | W8 | 240 | 1050 | 1110 | 280 | 30 | TT | |
| 10-15 | 8 | 9 | 254 | 775 | 950 | 310 | 20 | TT |
| 11.2-24 | 6 | W10 | 285 | 1105 | 950 | 180 | 35 | TT |
| 8 | W10 | 285 | 1105 | 1150 | 250 | 35 | TT | |
| 12-38 | 8 | DW11 | 330 | 1575 | 1570 | 140 | 35 | TT |
| 12.4/11-28 | 6 | W11 | 315 | 1260 | 1275 | 170 | 38 | TT |
| 8 | W11 | 315 | 1260 | 1510 | 230 | 38 | TT | |
| 14.9-24 | 6 | W13 | 378 | 1265 | 1510 | 140 | 38 | TT |
| 8 | W13 | 378 | 1265 | 1760 | 180 | 38 | TT | |
| 14.9-28 | 6 | W13 | 378 | 1365 | 1610 | 140 | 38 | TT |
| 8 | W13 | 378 | 1365 | 1880 | 180 | 38 | TT | |
| 16.9-34 | 8 | W15L | 430 | 1585 | 2380 | 170 | 37 | TT |
| 10 | W15L | 430 | 1585 | 2605 | 200 | 37 | TT |
■Better grip
■Longer service life
■Ability to withstand heavy loads
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 5.50-16 | 10 | 4.00E | 150 | 715 | 1325 | 530 | 16 | TT |
| 6.00-16 | 6 | 4.50E | 165 | 745 | 495 | 250 | 18 | TT |
| 10 | 4.50E | 165 | 745 | 755 | 420 | 18 | TT | |
| 6.50-16 | 10 | 5.00F | 180 | 765 | 635 | 300 | 18 | TT |
| 14 | 5.00F | 180 | 765 | 815 | 460 | 18 | TT | |
| 7.00-16 | 14 | 5.50F | 190 | 785 | 1010 | 460 | 18 | TT |
| 7.50-16 | 10 | 5.50F | 205 | 810 | 800 | 320 | 20 | TT |
| 14 | 5.50F | 205 | 810 | 1030 | 460 | 20 | TT |
■Better grip
■Longer service life
■Ability to withstand heavy loads
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 7.50-20 | 6 | 5.50F | 205 | 910 | 760 | 210 | 24 | TT |
| 8 | 5.50F | 205 | 910 | 880 | 280 | 24 | TT | |
| 910x205 | 16 | 5.50F | 205 | 910 | 1900 | 690 | 24 | TT |
■Longer service life
■Ability to withstand heavy loads
■Application of C3 curing technology to improve wear resistance
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 15-24 | 10 | DW14 | 410 | 1330 | 2800 | 280 | 33 | TT |
| 16.9-28 | 8 | W15L | 430 | 1435 | 2175 | 170 | 39 | TT |
| 10 | W15L | 430 | 1435 | 2380 | 200 | 39 | TT | |
| 16.9-30 | 8 | W15L | 430 | 1485 | 2245 | 170 | 39 | TT |
| 10 | W15L | 430 | 1485 | 2455 | 200 | 39 | TT |
■Better grip
■Longer service life
■Ability to withstand heavy loads
| Size |
Ply rating |
RIM |
Section width |
Overall diamter |
Load capacity |
Inflation pressure |
Tread depth |
Type |
|
23.1-26 |
12 |
DW20 |
587 |
1605 |
3610 |
170 |
42 |
TT |
■Better grip
■Ability to withstand heavy loads
■Application of C3 curing technology to improve wear resistance
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 14.9-28 | 8 | W13 | 378 | 1365 | 1880 | 180 | 37 | TT |
■Longer service life
■Ability to withstand heavy loads
■Application of C3 curing technology to improve wear resistance
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 23.1-26 | 10 | DW20 | 587 | 1605 | 2900 | 140 | 42 | TT |
| 12 | DW20 | 587 | 1605 | 3250 | 170 | 42 | TT | |
| 14 | DW20 | 587 | 1605 | 3550 | 190 | 42 | TT | |
| 23.1-30 | 10 | DW20 | 587 | 1707 | 3075 | 140 | 42 | TT |
| 12 | DW20 | 587 | 1707 | 3450 | 170 | 42 | TT | |
| 16 | DW20 | 587 | 1707 | 4120 | 230 | 42 | TT |
■Better grip
■Longer service life
■Ability to withstand heavy loads
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 9.5/10.00-28 | 8 | W9 | 275 | 1245 | 1300 | 200 | 35 | TT |
■Deep lugs and optimized ruber compounds help reduce wear for exceptionally long tire life
■Pattern featuring increased tread lug depth giving better traction and less slip in difficult conditions
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 8.3-20 | 10 | W7 | 210 | 895 | 850 | 310 | 42 | TT |
| 9.5-24 | 10 | W8 | 240 | 1050 | 1110 | 280 | 41 | TT |
| 6.50-16 | 6 | 5.00F | 180 | 765 | 565 | 250 | 35 | TT |
| 7.50-16 | 12 | 5.50F | 205 | 810 | 1100 | 550 | 42 | TT |
| 8.3-24 | 8 | W7 | 210 | 995 | 830 | 250 | 43 | TT |
| 11.2-24 | 8 | W10 | 285 | 1105 | 1225 | 240 | 46 | TT |
| 11-32 | 12 | W10 | 305 | 1360 | 1320 | 210 | 49 | TT |
| 11.2/12.4-28 | 8 | W10 | 285 | 1245 | 1485 | 300 | 46 | TT |
| 12.4-28 | 8 | W11 | 315 | 1260 | 1510 | 230 | 51 | TT |
■Longer service life
■Optimized contour design with lighter tire weight compared with LL31, which brings better purchasing economics
■Ability to withstand heavy loads
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 6.00-16 | 6 | 4.50E | 165 | 745 | 495 | 250 | 24 | TT |
| 6.50-16 | 6 | 5.00F | 180 | 765 | 565 | 250 | 25 | TT |
| 7.50-16 | 8 | 5.50F | 205 | 810 | 770 | 280 | 23 | TT |
| 7.50-20 | 6 | 5.50F | 205 | 910 | 760 | 210 | 26 | TT |
| 8.3-20 | 6 | W7 | 210 | 895 | 695 | 240 | 26 | TT |
| 8.3-24 | 8 | W7 | 210 | 995 | 830 | 250 | 26 | TT |
| 9.5-20 | 8 | W8 | 240 | 950 | 955 | 280 | 32 | TT |
| 9.5-24 | 8 | W8 | 240 | 1050 | 1110 | 280 | 32 | TT |
| 9.5-28 | 8 | W8 | 240 | 1140 | 1185 | 280 | 32 | TT |
| 11.2-24 | 10 | W10 | 285 | 1105 | 1380 | 300 | 33 | TT |
| 11.2-28 | 8 | W10 | 285 | 1205 | 1305 | 210 | 34 | TT |
| 11-32 | 6 | W10 | 305 | 1360 | 1000 | 140 | 29 | TT |
| 12.4-24 | 8 | W11 | 315 | 1160 | 1415 | 230 | 36 | TT |
| 12.4-28 | 6 | W11 | 315 | 1260 | 1275 | 170 | 36 | TT |
| 13.6-24 | 8 | W12 | 345 | 1210 | 1545 | 210 | 37 | TT |
| 14.9-24 | 12 | W13 | 378 | 1265 | 2380 | 300 | 38.5 | TT |
| 14.9-26 | 8 | W13 | 378 | 1315 | 1820 | 180 | 38 | TT |
| 14.9-28 | 10 | W13 | 378 | 1365 | 2120 | 230 | 38 | TT |
| 14.9-30 | 10 | W13 | 378 | 1415 | 2190 | 230 | 38 | TT |
| 15-24 | 12 | DW14 | 410 | 1330 | 3100 | 330 | 35 | TT |
| 16.9-28 | 10 | W15L | 430 | 1435 | 2380 | 200 | 39 | TT |
| 16.9-34 | 10 | W15L | 430 | 1585 | 2605 | 200 | 39 | TT |
| 18.4-38 | 10 | W16L | 467 | 1755 | 3165 | 180 | 41 | TT |
| 20.8-38 | 12 | W18L | 528 | 1835 | 4000 | 200 | 42 | TT |
■Better traction and braking performance
■Longer service life
■Better self-cleaning capacity
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 19.5L-24 | 10 | 17 | 495 | 1382 | 2800 | 170 | 92 | TT |
| 28L-26 | 14 | DW25 | 715 | 1672 | 4245 | 170 | 100 | TT |
■Better traction and braking performance
■Longer service life
■Better self-cleaning capacity
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 23.1-26 | 12 | DW20 | 587 | 1662 | 3610 | 170 | 100 | TT |
■New deep tread design for better wear and traction in mud
■Increased lug bracing for high load durability
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 7.50-16 | 8 | 5.50F | 195 | 890 | 700 | 240 | 70 | TT |
| 8.3-20 | 8 | W7 | 210 | 950 | 760 | 280 | 75 | TT |
| 9.5-24 | 8 | W8 | 240 | 1150 | 1510 | 280 | 80 | TT |
| 11/12.4-28 | 10 | W11 | 315 | 1293 | 2050 | 230 | 90 | TT |
■New deep tread design for better wear and traction in mud
■Increased lug bracing for high load durability
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 6.50-16 | 6 | 5.00F | 165 | 830 | 565 | 250 | 60 | TT |
| 8.3-24 | 8 | W7 | 210 | 1050 | 1275 | 330 | 75 | TT |
| 11.2-24 | 8 | W10 | 285 | 1205 | 1700 | 270 | 85 | TT |
| 14.9-30 | 10 | W13 | 378 | 1415 | 2190 | 230 | 90 | TT |
| 11-32 | 8 | W10 | 305 | 1460 | 1260 | 210 | 85 | TT |
| 16.9-34 | 10 | W15L | 430 | 1585 | 2605 | 200 | 90 | TT |
■Longer service life
■Better self-cleaning capacity
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 4.00-12 | 6 | 3.00D | 110 | 535 | 240 | 360 | 10 | TT |
| 4.00-14 | 4 | 3.00D | 110 | 590 | 270 | 340 | 10 | TT |
| 6 | 3.00D | 110 | 590 | 350 | 400 | 10 | TT | |
| 4.00-16 | 6 | 3.00D | 110 | 640 | 800 | 400 | 10 | TT |
| 4.50-14 | 8 | 3.00D | 120 | 602 | 1000 | 450 | 10 | TT |
| 4.50-16 | 6 | 3.00D | 122 | 655 | 615 | 360 | 10 | TT |
| 8 | 3.00D | 122 | 655 | 1000 | 450 | 10 | TT | |
| 5.00-14 | 8 | 3.00D | 130 | 620 | 500 | 450 | 12 | TT |
| 5.00-15 | 8 | 4.00E | 140 | 665 | 675 | 450 | 10 | TT |
| 6.00-16 | 6 | 4.50E | 165 | 745 | 495 | 250 | 13 | TT |
| 6.50-20 | 8 | 5.00F | 180 | 860 | 865 | 420 | 16 | TT |
■Longer service life
■Better self-cleaning capacity
| Size | Ply rating | RIM |
Section width (mm) |
Overall diamter (mm) |
Load capacity (kg) |
Inflation pressure (kPa) |
Tread depth (mm) |
Type |
| 5.50-16 | 6 | 4.00E | 150 | 710 | 525 | 370 | 15 | TT |