 English
English Español
Español  Português
Português  русский
русский  Français
Français  日本語
日本語  Deutsch
Deutsch  tiếng Việt
tiếng Việt  Italiano
Italiano  Nederlands
Nederlands  ภาษาไทย
ภาษาไทย  Polski
Polski  한국어
한국어  Svenska
Svenska  magyar
magyar  Malay
Malay  বাংলা ভাষার
বাংলা ভাষার  Dansk
Dansk  Suomi
Suomi  हिन्दी
हिन्दी  Pilipino
Pilipino  Türkçe
Türkçe  Gaeilge
Gaeilge  العربية
العربية  Indonesia
Indonesia  Norsk
Norsk  تمل
تمل  český
český  ελληνικά
ελληνικά  український
український  Javanese
Javanese  فارسی
فارسی  தமிழ்
தமிழ்  తెలుగు
తెలుగు  नेपाली
नेपाली  Burmese
Burmese  български
български  ລາວ
ລາວ  Latine
Latine  Қазақша
Қазақша  Euskal
Euskal  Azərbaycan
Azərbaycan  Slovenský jazyk
Slovenský jazyk  Македонски
Македонски  Lietuvos
Lietuvos  Eesti Keel
Eesti Keel  Română
Română  Slovenski
Slovenski  मराठी
मराठी  Srpski језик
Srpski језик You can rest assured to wholesale Passenger Car Tire from our factory. our product quality is guaranteed and the price is competitive. Welcome to place an order.
Your activity also requires the use of Truck Bus Tire. Road safety, fuel savings, road-handling, robustness, reduced environmental impact...
We can offer tires suited to all your applications, whatever the weather or the terrain involved in your activities!
	
 
 
	■ Tread pattern delivers lateral traction in all weather conditions
■ Solid shoulder provides for long, even wear
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 12.00-24 | 16 | 156/152 | G | 8.5 | D3550 S4000 | D7830 S8820 | 670 740 | 97 107 | 315 | 12.4 | 1225 | 48.2 | 15.0 | 18.9 | TT | 
| 18 | 158/154 | G | 8.5 | D3750 S4250 | D8270 S9370 | 740 810 | 107 118 | 315 | 12.4 | 1225 | 48.2 | 15.0 | 18.9 | TT | |
 
 
	■ Claw pattern design ensures strong grip & self-cleaning
■ Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 9.00-20 | 14 | 141/137 | G/K | 7.0 | D2300 S2575 | D5070 S5675 | 700 770 | 102 112 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | 
| 16 | 145/140 | G | 7.0 | D2500 S2900 | D5510 S6395 | 810 880 | 118 128 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | |
| 10.00-20 | 16 | 146/142 | G | 7.5 | D2650 S3000 | D5840 S6610 | 740 810 | 107 118 | 278 | 10.9 | 1055 | 41.5 | 15.0 | 18.9 | TT | 
| 18 | 150/145 | G | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1055 | 41.5 | 15.0 | 18.9 | TT | |
| 12.00-20 | 16 | 152/148 | G | 8.5 | D3150 S3550 | D6940 S7830 | 670 740 | 97 107 | 315 | 12.4 | 1125 | 44.3 | 15.0 | 18.9 | TT | 
| 18 | 154/150 | G | 8.5 | D3350 S3750 | D7390 S8270 | 740 810 | 107 118 | 315 | 12.4 | 1125 | 44.3 | 15.0 | 18.9 | TT | |
 
 
	■ Claw pattern design ensures strong grip & self-cleaning
■ Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 8.25-20 | 14 | 136/131 | G | 6.5 | D1950 S2240 | D4300 S4940 | 740 810 | 107 118 | 236 | 9.3 | 974 | 38.3 | 15.0 | 18.9 | TT | 
 
 
	■ Claw pattern design ensures strong grip & self-cleaning
■ Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 9.00-20 | 14 | 141/137 | G/K | 7.0 | D2300 S2575 | D5070 S5675 | 700 770 | 102 112 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | 
| 16 | 145/140 | G | 7.0 | D2500 S2900 | D5510 S6395 | 810 880 | 118 128 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | |
| 11.00-20 | 16 | 150/145 | G | 8.0 | D2900 S3350 | D6395 S7390 | 740 810 | 107 118 | 293 | 11.5 | 1085 | 42.7 | 16.0 | 20.2 | TT | 
| 18 | 153/148 | G | 8.0 | D3150 S3650 | D6940 S8050 | 840 910 | 122 132 | 293 | 11.5 | 1085 | 42.7 | 16.0 | 20.2 | TT | |
 
 
	■ Designed for durability and long service life
■ Recommended for truck in all weather conditions
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 9.00-20 | 14 | 141/137 | G | 7.0 | D2300 S2575 | D5070 S5675 | 700 770 | 102 112 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | 
| 16 | 145/140 | G | 7.0 | D2500 S2900 | D5510 S6395 | 810 880 | 118 128 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | |
| 12.00-24 | 16 | 156/152 | G | 8.5 | D3550 S4000 | D7830 S8820 | 670 740 | 97 107 | 315 | 12.4 | 1225 | 48.2 | 16.0 | 20.2 | TT | 
| 18 | 158/154 | G | 8.5 | D3750 S4250 | D8270 S9370 | 740 810 | 107 118 | 315 | 12.4 | 1225 | 48.2 | 16.0 | 20.2 | TT | |
 
 
	■ Designed for durability and long service life
■ Recommended for truck in all weather conditions
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 7.50-20 | 12 | 128/124 | G | 6.0 | D1600 S1800 | D3525 S3970 | 670 740 | 97 107 | 215 | 8.5 | 935 | 36.8 | 14.0 | 17.6 | TT | 
| 14 | 130/126 | G | 6.0 | D1700 S1900 | D3750 S4190 | 740 810 | 107 118 | 215 | 8.5 | 935 | 36.8 | 14.0 | 17.6 | TT | |
 
 
	■ Tread pattern delivers lateral traction in all weather conditions
■ Solid shoulder provides for long,even wear
■ Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 7.00-20 | 12 | 124/120 | G | 5.5 | D1400 S1600 | D3085 S3525 | 670 740 | 97 107 | 200 | 7.9 | 904 | 35.6 | 12.0 | 15.1 | TT | 
| 14 | 127/123 | G | 5.5 | D1550 S1750 | D3415 S3860 | 770 840 | 112 122 | 200 | 7.9 | 904 | 35.6 | 12.0 | 15.1 | TT | |
| 8.25-20 | 14 | 136/131 | G/K | 6.5 | D1950 S2240 | D4300 S4940 | 740 810 | 107 118 | 236 | 9.3 | 974 | 38.3 | 14.0 | 17.6 | TT | 
| 9.00-20 | 14 | 141/137 | G/K | 7.0 | D2300 S2575 | D5070 S5675 | 700 770 | 102 112 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | 
| 16 | 145/140 | G | 7.0 | D2500 S2900 | D5510 S6395 | 810 880 | 118 128 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | |
| 10.00-20 | 16 | 146/142 | G | 7.5 | D2650 S3000 | D5840 S6610 | 740 810 | 107 118 | 278 | 10.9 | 1055 | 41.5 | 15.0 | 18.9 | TT | 
| 18 | 150/145 | G | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1055 | 41.5 | 15.0 | 18.9 | TT | |
| 11.00-20 | 16 | 150/145 | G | 8.0 | D2900 S3350 | D6395 S7390 | 740 810 | 107 118 | 293 | 11.5 | 1085 | 42.7 | 15.0 | 18.9 | TT | 
| 18 | 153/148 | G | 8.0 | D3150 S3650 | D6940 S8050 | 840 910 | 122 132 | 293 | 11.5 | 1085 | 42.7 | 15.0 | 18.9 | TT | |
| 12.00-20 | 16 | 152/148 | G | 8.5 | D3150 S3550 | D6940 S7830 | 670 740 | 97 107 | 315 | 12.4 | 1125 | 44.3 | 15.0 | 18.9 | TT | 
| 18 | 154/150 | G | 8.5 | D3350 S3750 | D7390 S8270 | 740 810 | 107 118 | 315 | 12.4 | 1125 | 44.3 | 15.0 | 18.9 | TT | |
 
 
	■ Multi-functional pattern, suitable for mixed condition
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 10.00-20 | 16 | 146/142 | G | 7.5 | D2650 S3000 | D5840 S6610 | 740 810 | 107 118 | 278 | 10.9 | 1055 | 41.5 | 18.0 | 22.7 | TT | 
| 18 | 150/145 | G | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1055 | 41.5 | 18.0 | 22.7 | TT | |
 
 
	■ Claw pattern design ensures strong grip & self-cleaning
■ Enhanced construction optimized for service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 10.00-20 | 16 | 146/142 | G | 7.5 | D2650 S3000 | D5840 S6610 | 740 810 | 107 118 | 278 | 10.9 | 1055 | 41.5 | 18.0 | 22.7 | TT | 
| 18 | 150/145 | G | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1055 | 41.5 | 18.0 | 22.7 | TT | |
 
 
	■ Claw pattern design ensures strong grip & self-cleaning
■ Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 9.00-20 | 14 | 141/137 | G | 7.0 | D2300 S2575 | D5070 S5675 | 700 770 | 102 112 | 259 | 10.2 | 1018 | 40.1 | 14.0 | 17.6 | TT | 
| 16 | 145/140 | G | 7.0 | D2500 S2900 | D5510 S6395 | 810 880 | 118 128 | 259 | 10.2 | 1018 | 40.1 | 14.0 | 17.6 | TT | |
| 10.00-20 | 16 | 146/142 | G | 7.5 | D2650 S3000 | D5840 S6610 | 740 810 | 107 118 | 278 | 10.9 | 1055 | 41.5 | 14.0 | 17.6 | TT | 
| 18 | 150/145 | G | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1055 | 41.5 | 14.0 | 17.6 | TT | |
| 11.00-20 | 16 | 150/145 | G | 8.0 | D2900 S3350 | D6395 S7390 | 740 810 | 107 118 | 293 | 11.5 | 1085 | 42.7 | 15.0 | 18.9 | TT | 
| 18 | 153/148 | G | 8.0 | D3150 S3650 | D6940 S8050 | 840 910 | 122 132 | 293 | 11.5 | 1085 | 42.7 | 15.0 | 18.9 | TT | |
| 12.00-20 | 16 | 152/148 | G | 8.5 | D3150 S3550 | D6940 S7830 | 670 740 | 97 107 | 315 | 12.4 | 1125 | 44.3 | 15.0 | 18.9 | TT | 
| 18 | 154/150 | G | 8.5 | D3350 S3750 | D7390 S8270 | 740 810 | 107 118 | 315 | 12.4 | 1125 | 44.3 | 15.0 | 18.9 | TT | |
| 20 | 156/151 | G | 8.5 | D3450 S4000 | D7610 S8820 | 810 880 | 118 128 | 315 | 12.4 | 1125 | 44.3 | 15.0 | 18.9 | TT | |
| 14.00-20 | 18 | 161/156 | E | 10.0 | D4000 S4625 | D8820 S10200 | 600 670 | 87 97 | 375 | 14.8 | 1240 | 48.8 | 20.0 | 25.2 | TT | 
| 20 | 164/159 | E | 10.0 | D4375 S5000 | D9650 S11000 | 700 770 | 102 112 | 375 | 14.8 | 1240 | 48.8 | 20.0 | 25.2 | TT | |
 
 
	■ Tread pattern delivers lateral traction in all weather conditions
■ Solid shoulder provides long, even wear
■ Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 10.00-20 | 14 | 144/139 | G | 7.5 | D2430 S2800 | D5355 S6610 | D620 S690 | 90 100 | 278 | 10.9 | 1054 | 41.5 | 11.0 | 13.9 | TT | 
 
 
	■Claw pattern design ensures strong grip & self-cleaning
■Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 12.00-18 | 12 | / | / | 9.00V | 1800 | 3970 | 350 | 51 | 327 | 12.9 | 1090 | 42.9 | 14 | 17.6 | TT | 
 
 
	■ Rough pattern stone ensures wear and crack resistance
■ Recommended for truck in all weather conditions
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 8.25-20 | 14 | 136/131 | G | 6.5 | D1950 S2240 | D4300 S4940 | 740 810 | 107 118 | 236 | 9.3 | 974 | 38.3 | 14.0 | 17.6 | TT | 
| 9.00-20 | 16 | 145/140 | G | 7.0 | D2500 S2900 | D5510 S6395 | 810 880 | 118 128 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | 
| 10.00-20 | 18 | 150/145 | G | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1073 | 42.2 | 20.0 | 25.2 | TT | 
| 11.00-20 | 18 | 153/148 | G | 8.0 | D3150 S3650 | D6940 S8050 | 840 910 | 122 132 | 293 | 11.5 | 1085 | 42.7 | 16.0 | 20.2 | TT | 
| 12.00-20 | 18 | 154/150 | G | 8.5 | D3350 S3750 | D7390 S8270 | 740 810 | 107 118 | 315 | 12.4 | 1125 | 44.3 | 16.0 | 20.2 | TT | 
 
 
	■ Claw pattern design ensures strong grip & self-cleaning
■ Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 13.00-20 | 16 | 156/151 | E | 9.0 | D3450 S3875 | D7610 S8820 | 600 670 | 87 97 | 340 | 13.4 | 1177 | 46.3 | 18.0 | 22.7 | TT | 
| 18 | 158/154 | E | 9.0 | D3750 S4250 | D8270 S9370 | 700 770 | 102 112 | 340 | 13.4 | 1177 | 46.3 | 18.0 | 22.7 | TT | |
 
 
	■ Special pattern stone design available for more heavy load
■ Robust tread and high traction on rough surfaces
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 10.00-20 | 18 | 150/145 | G | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1073 | 42.2 | 20.0 | 25.2 | TT | 
| 11.00-20 | 16 | 150/145 | G | 8.0 | D2900 S3350 | D6395 S7390 | 740 810 | 107 118 | 293 | 11.5 | 1105 | 43.5 | 21.0 | 26.5 | TT | 
| 18 | 153/148 | G | 8.0 | D3150 S3650 | D6940 S8050 | 840 910 | 122 132 | 293 | 11.5 | 1105 | 43.5 | 21.0 | 26.5 | TT | |
| 14.00-20 | 20 | 164/159 | E | 10.0 | D4375 S5000 | D9650 S11000 | 700 770 | 102 112 | 375 | 14.8 | 1265 | 49.8 | 22.0 | 27.7 | TT | 
 
 
	■ Special pattern stone design available for more heavy load
■ Robust tread and high traction on rough surfaces
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 8.25-20 | 14 | 136/131 | C | 6.5 | D1950 S2240 | D4300 S4940 | 740 810 | 107 118 | 236 | 9.3 | 992 | 39.1 | 19.0 | 23.9 | TT | 
| 9.00-20 | 16 | 145/140 | B | 7.0 | D2500 S2900 | D5510 S6395 | 810 880 | 118 128 | 259 | 10.2 | 1038 | 40.9 | 22.0 | 27.7 | TT | 
| 11.00-20 | 18 | 153/148 | C | 8.0 | D3150 S3650 | D6940 S8050 | 840 910 | 122 132 | 293 | 11.5 | 1105 | 43.5 | 25.0 | 31.5 | TT | 
| 12.00-20 | 18 | 154/150 | C | 8.5 | D3350 S3750 | D7390 S8270 | 740 810 | 107 118 | 315 | 12.4 | 1145 | 45.1 | 25.0 | 31.5 | TT | 
| 13.00-20 | 18 | 158/154 | B | 9.0 | D3750 S4250 | D8270 S9370 | 700 770 | 102 112 | 340 | 13.4 | 1200 | 47.2 | 24.0 | 30.2 | TT | 
 
 
	■ Deepen pattern stone ensures wear and crack resistance
■ Robust tread and high traction on rough surfaces
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 10.00-20 | 18 | 150/145 | C | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1073 | 42.2 | 27.0 | 34.0 | TT | 
 
 
	■ Multi-functional pattern, suitable for mixed condition
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 9.00-20 | 16 | 145/140 | G | 7.0 | D2500 S2900 | D5510 S6395 | 810 880 | 118 128 | 259 | 10.2 | 1018 | 40.1 | 15.0 | 18.9 | TT | 
| 10.00-20 | 18 | 150/145 | G | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1073 | 42.2 | 20.0 | 25.2 | TT | 
 
 
	■ Deepen rough pattern stone ensures wear and crack resistance
■ Robust tread and high traction on rough surfaces
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 9.00-20 | 16 | 145/140 | G | 7.0 | D2500 S2900 | D5510 S6395 | 810 880 | 118 128 | 259 | 10.2 | 1038 | 40.9 | 20.0 | 25.2 | TT | 
| 10.00-20 | 18 | 150/145 | G | 7.5 | D2900 S3350 | D6395 S7390 | 840 910 | 122 132 | 278 | 10.9 | 1073 | 42.2 | 21.0 | 26.5 | TT | 
| 12.00-20 | 18 | 154/150 | G | 8.5 | D3350 S3750 | D7390 S8270 | 740 810 | 107 118 | 315 | 12.4 | 1145 | 45.1 | 21.0 | 26.5 | TT | 
| 14.00-20 | 20 | 164/159 | E | 10.0 | D4375 S5000 | D9650 S11000 | 700 770 | 102 112 | 375 | 14.8 | 1265 | 49.8 | 22.0 | 27.7 | TT | 
 
 
	■ Claw pattern design ensures strong grip & self-cleaning
■ Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 14.00-20 | 20 | 164/159 | E | 10.0 | D4375 S5000 | D9650 S11000 | 700 770 | 102 112 | 375 | 14.8 | 1265 | 49.8 | 26.0 | 32.7 | TT | 
 
 
	■ Claw pattern design ensures strong grip & self-cleaning
■ Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max.Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 7.50-20 | 14 | 130/126 | G | 6.0 | D1700 S1900 | D3750 S4190 | 740 810 | 107 118 | 215 | 8.5 | 935 | 36.8 | 12.0 | 15.1 | TT | 
 
 
	■Claw pattern design ensures strong grip & self-cleaning
■Designed for durability and long service life
| Size | Ply Rating | Load Index | Speed Symbols | Rim | Max Load | Inflated Pressure | Section Width | Overall Diameter | Tread Depth | Type | |||||
| kg | lbs | kPa | psi | mm | inch | mm | inch | mm | 32ND | ||||||
| 12.00-24 | 20 | / | / | 8.5 | 4495 | 9910 | 750 | 109 | 315 | 12.5 | 1275 | 50.2 | 36 | 45.4 | TT |